Global emissions delineated by country and the potential costs for emissions containment

Countries Population in Millions % of world population Average emission per person in metric tonns % of total world emissions Total carbon emission in metric tons in Million Total trees required for the country in million * #of tress required per person # of micro forests required containing 100k trees besides wild trees and shrubs Cost for entire emissions as calculated at average cost of $40 per tree Cost per person to contain carbon footprint
Afganistan 41000000 0.51 0.14 0.0003 5740000 86100000 7 861 3444000000 39.2
Albania 29000000 0.03 1.57 0.0022 45530000 682950000 78.5 6829.5 27318000000 4929.8
Algeria 45000000 0.3625 3.89 0.0085 175050000 2625750000 194.5 26257.5 105030000000 30264.2
Andorra 80000 0.5625 5.6 0 448000 6720000 280 67.2 268800000 62720
Angola 35000000 0.001 2.2 0.0038 77000000 1155000000 110 11550 46200000000 9680
Antigua and Barbuda 100000 0.4375 5.78 0 578000 8670000 289 86.7 346800000 66816.8
Argentina 46000000 0.00125 4.47 0.01 205620000 3084300000 223.5 30843 123372000000 39961.8
Armenia 3000000 0.575 1.37 0.0002 4110000 61650000 68.5 616.5 2466000000 3753.8
Australia 26000000 0.0375 15.15 0.0192 393900000 5908500000 757.5 59085 236340000000 459045
Austria 9000000 0.325 6.75 0.003 60750000 911250000 337.5 9112.5 36450000000 91125
Azerbaijan 10000000 0.1125 3.63 0.0018 36300000 544500000 181.5 5445 21780000000 26353.8
Bahamas 400000 0.125 3.65 0.0001 1460000 21900000 182.5 219 876000000 26645
Bahrain 17000000 0.005 24.75 0.0205 420750000 6311250000 1237.5 63112.5 252450000000 1225125
Bangladesh 170000000 0.2125 0.65 0.0054 110500000 1657500000 32.5 16575 66300000000 845
Barbados 300000 2.125 2.39 0 717000 10755000 119.5 107.55 430200000 11424.2
Belarus 93000000 0.00375 6.26 0.0284 582180000 8732700000 313 87327 349308000000 78375.2
Belgium 12000000 1.1625 7.24 0.0042 86880000 1303200000 362 13032 52128000000 104835.2
Belize 500000 0.15 0.68 0 340000 5100000 34 51 204000000 924.8
Benin 13000000 0.00625 1.49 0.0009 19370000 290550000 74.5 2905.5 11622000000 4440.2
Bhutan 800000 0.1625 0 0 0 0 0 0 0 0
Bolivia 12000000 0.01 1.84 0.0011 22080000 331200000 92 3312 13248000000 6771.2
Bosnia and Herzegovina 32000000 0.15 6.73 0.0105 215360000 302880000 336.5 3028.8 12115200000 90585.8
Botswana 25000000 0.4 3.42 0.0042 85500000 1282500000 171 12825 51300000000 23392.8
Brazil 214000000 0.3125 2.15 0.0224 460100000 6901500000 171 69015 276060000000 14706
Brunei 500000 2.675 20.76 0.0005 10380000 155700000 1038 1557 6228000000 861955.2
Bulgaria 7000000 0.00625 7.29 0.0025 51030000 765450000 364.5 7654.5 30618000000 106288.2
Burkina Faso 23000000 0.0875 1.6 0.0018 36800000 552000000 80 5520 22080000000 5120
Burundi 13000000 0.2875 0.07 0 910000 13650000 3.5 136.5 546000000 9.8
Cabo Verde 600000 0.1625 1.96 0.0001 1176000 17640000 98 176.4 705600000 7683.2
Cambodia 17000000 0.0075 1.14 0.0009 19380000 290700000 57 2907 11628000000 2599.2
Cameroon 28000000 0.2125 0.38 0.0005 10640000 159600000 19 1596 6384000000 288.8
Canada 40000000 0.35 15.22 0.0297 608800000 9132000000 761 91320 365280000000 463296.8
Central African Republic 5000000 0.5 0.04 0 200000 3000000 2 30 120000000 3.2
Chad 18000000 0.0625 5.6 0.0049 100800000 1512000000 280 15120 60480000000 62720
Chile 20000000 0.225 4.96 0.0048 99200000 1488000000 248 14880 59520000000 49203.2
China 14100000 0.25 8.89 0.0061 125349000 1880235000 444.5 18802.35 75209400000 158064.2
Colombia 52000000 0.17625 1.74 0.0044 90480000 1357200000 87 13572 54288000000 6055.2
Comoros 800000 0.65 0.41 0 328000 4920000 20.5 49.2 196800000 336.2
Congo, Democratic Republic of the 96000000 0.01 0.08 0.0004 7680000 115200000 4 1152 4608000000 12.8
Congo, Republic of the 5000000 1.2 0.04 0 200000 3000000 2 30 120000000 3.2
Costa Rica 5000000 0.0625 1.7 0.0004 8500000 127500000 85 1275 5100000000 5780
Croatia 4000000 0.0625 4.41 0.0009 17640000 264600000 220.5 2646 10584000000 38896.2
Cuba 11000000 0.05 2.23 0.0012 24530000 367950000 111.5 3679.5 14718000000 9945.8
Cyprus 1300000 0.1375 5.5 0.0003 7150000 1332150000 275 13321.5 53286000000 60500
Czech Republic 11000000 0.01625 9.64 0.0052 106040000 1590600000 482 15906 63624000000 185859.2
Denmark 5000000 0.1375 4.94 0.0012 24700000 370500000 247 3705 14820000000 48807.2
Djibouti 1000000 0.0625 0.68 0 680000 10200000 34 102 408000000 924.8
Dominica 73040 0.0125 1.02 0 74501 1117512 51 11.17512 44700480 2080.8
Dominican Republic 12000000 0.000913 2.11 0.0012 25320000 379800000 105.5 3798 15192000000 8904.2
Ecuador 18000000 0.15 2.59 0.0023 46620000 699300000 129.5 6993 27972000000 13416.2
Egypt 111000000 0.225 3.1 0.0168 344100000 5161500000 155 51615 206460000000 19220
El Salvador 6500000 1.3875 1 0.0003 6500000 97500000 50 975 3900000000 2000
Equatorial Guinea 1500000 0.08125 3.2 0.0002 4800000 72000000 160 720 2880000000 20480
Eritrea 3500000 0.01875 0.2 0 700000 10500000 10 105 420000000 80
Estonia 1000000 0.04375 5.34 0.0003 5340000 80100000 267 801 3204000000 57031.2
Eswatini 1200000 0.0125 0.97 0.0001 1164000 17460000 48.5 174.6 698400000 1881.8
Ethiopia 120000000 0.015 0.15 0.0009 18000000 270000000 7.5 2700 10800000000 45
Fiji 900000 1.5 1.12 0 1008000 15120000 56 151.2 604800000 2508.8
Finland 5000000 0.01125 6.57 0.0016 32850000 492750000 328.5 4927.5 19710000000 86329.8
France 65000000 0.0625 3.95 0.0125 256750000 3851250000 197.5 38512.5 154050000000 31205
Gabon 2500000 0.8125 2.33 0.0003 5825000 87375000 116.5 873.75 3495000000 10857.8
Gambia 2733000 0.03125 0.24 0 655920 9838800 12 98.388 393552000 115.2
Georgia 3700000 0.0341625 2.8 0.0005 10360000 155400000 140 1554 6216000000 15680
Germany 84000000 0.04625 7.26 0.0297 609840000 9147600000 363 91476 365904000000 105415.2
Ghana 35000000 1.05 0.6 0.001 21000000 315000000 30 3150 12600000000 720
Greece 10000000 0.4375 5.45 0.0027 54500000 817500000 272.5 8175 59405
Grenada 110000 0.125 2.62 0 288200 4323000 131 43.23 172920000 13728.8
Guatemala 21000000 0.001375 1 0.001 21000000 315000000 50 3150 12600000000 2000
Guinea 14000000 0.2625 0.34 0.0002 4760000 71400000 17 714 2856000000 231.2
GuineaBissau 2000000 0.175 0.16 0 320000 4800000 8 48 192000000 51.2
Guyana 800000 0.025 3.47 0.0001 2776000 41640000 173.5 416.4 1665600000 24081.8
Haiti 11000000 0.01 0.28 0.0002 3080000 46200000 14 462 1848000000 156.8
Honduras 10000000 0.1375 0.87 0.0004 8700000 130500000 43.5 1305 5220000000 1513.8
Hungary 9000000 0.125 4.59 0.002 41310000 619650000 229.5 6196.5 24786000000 42136.2
Iceland 400000 0.1125 3.95 0.0001 1580000 23700000 197.5 237 948000000 31205
India 14200000 0.005 2 0.0013 27548000 413220000 97 4132.2 16528800000 7527.2
Indonesia 277000000 0.1775 2.07 0.028 573390000 8600850000 103.5 86008.5 344034000000 8569.8
Iran 87000000 3.4625 7.06 0.03 614220000 9213300000 353 92133 368532000000 99687.2
Iraq 43000000 1.0875 3.84 0.0081 165120000 2476800000 192 24768 99072000000 29491.2
Ireland 5000000 0.5375 7.39 0.0018 36950000 554250000 369.5 5542.5 22170000000 109224.2
Israel 9000000 0.0625 6.35 0.0028 57150000 857250000 317.5 8572.5 34290000000 80645
Italy 59000000 0.1125 4.73 0.0136 279070000 4186050000 236.5 41860.5 167442000000 44745.8
Jamaica 3000000 0.7375 0.41 0.0001 1230000 18450000 20.5 184.5 738000000 336.2
Japan 123000000 0.0375 2.07 0.0124 254610000 3819150000 103.5 38191.5 152766000000 8569.8
Jordan 11000000 1.5375 8.03 0.0043 88330000 1324950000 401.5 13249.5 52998000000 128962
Kazakhstan 19000000 0.1375 1.92 0.0018 36480000 547200000 96 5472 21888000000 7372.8
Kenya 54000000 0.2375 11.3 0.0298 610200000 9153000000 565 91530 366120000000 255380
Kiribati 120000 0.675 0.37 0 44400 666000 18.5 6.66 26640000 273.8
Kuwait 4500000 0.0015 0.45 0.0001 2025000 30375000 22.5 303.75 1215000000 405
Kyrgyzstan 6000000 0.05625 0 0 0 0 0 0 0 0
Laos 8000000 0.075 21.17 0.0083 169360000 2540400000 1058.5 25404 101616000000 896337.8
Latvia 1800000 0.1 1.38 0.0001 2484000 37260000 69 372.6 1490400000 3808.8
Lebanon 7000000 0.0225 2.62 0.0009 18340000 275100000 131 2751 11004000000 13728.8
Lesotho 2300000 0.0875 3.65 0.0004 8395000 125925000 182.5 1259.25 5037000000 26645
Liberia 5000000 0.02875 3.79 0.0009 18950000 284250000 189.5 2842.5 11370000000 28728.2
Libya 7000000 0.0625 1.03 0.0004 7210000 108150000 51.5 1081.5 4326000000 2121.8
Liechtenstein 40000 0.0875 0.23 0 9200 138000 11.5 1.38 5520000 105.8
Lithuania 2700000 0.0005 6.68 0.0009 18036000 270540000 334 2705.4 10821600000 89244.8
Luxembourg 700000 0.03375 3.66 0.0001 2562000 38430000 183 384.3 1537200000 26791.2
Madagascar 30000000 0.00875 4.18 0.0061 125400000 1881000000 209 18810 75240000000 34944.8
Malawi 22000000 0.375 0.7 0.0008 15400000 231000000 35 2310 9240000000 980
Malaysia 35000000 0.275 8 0.0137 280000000 4200000000 400 42000 168000000000 128000
Maldives 500000 0.4375 4.3 0.0001 2150000 32250000 215 322.5 1290000000 36980
Mali 23000000 0.00625 0.3 0.0003 6900000 103500000 15 1035 4140000000 180
Malta 500000 0.2875 4 0.0001 2000000 30000000 200 300 1200000000 32000
Marshall Islands 60000 0.00625 3.6 0 216000 3240000 180 32.4 129600000 25920
Mauritania 5000000 0.00075 0.9 0.0002 4500000 67500000 45 675 2700000000 1620
Mauritius 1300000 0.0625 2.9 0.0002 3770000 56550000 145 565.5 2262000000 16820
Mexico 126000000 0.01625 3 0.0184 378000000 5670000000 150 56700 226800000000 18000
Micronesia 100000 1.575 1 0 100000 1500000 50 15 60000000 2000
Moldova 2500000 0.00125 3.3 0.0004 8250000 123750000 165 1237.5 4950000000 21780
Monaco 40000 0.03125 0.96 0 38400 576000 48 5.76 23040000 1843.2
Mongolia 3500000 0.0005 6.4 0.0011 22400000 336000000 320 3360 13440000000 81920
Montenegro 620000 0.04375 4.1 0.0001 2542000 38130000 205 381.3 1525200000 33620
Morocco 37000000 0.00775 1.8 0.0032 66600000 999000000 90 9990 39960000000 6480
Mozambique 34000000 0.4625 0.2 0.0003 6800000 102000000 10 1020 4080000000 80
Myanmar 55000000 0.425 0.6 0.0016 33000000 495000000 30 4950 19800000000 720
Namibia 2500000 0.6875 1.6 0.0002 4000000 60000000 80 600 2400000000 5120
Nauru 10000 0.03125 3.4 0 34000 510000 170 5.1 20400000 23120
Nepal 31000000 0.000125 0.5 0.0008 15500000 232500000 25 2325 9300000000 500
Netherlands 18000000 0.3875 7.5 0.0066 135000000 2025000000 375 20250 81000000000 112500
New Zealand 5000000 0.225 6.2 0.0015 31000000 465000000 310 4650 18600000000 76880
Nicaragua 7000000 0.0625 0.7 0.0002 4900000 73500000 35 735 2940000000 980
Niger 25000000 0.0875 0.1 0.0001 2500000 37500000 5 375 1500000000 20
Nigeria 220000000 0.3125 0.5 0.0054 110000000 1650000000 25 16500 66000000000 500
North Korea 26000000 2.75 2.07 0.0026 53820000 807300000 103.5 8073 32292000000 8569.8
North Macedonia 2100000 0.325 3.7 0.0004 7770000 116550000 185 1165.5 4662000000 27380
Norway 5000000 0.02625 6.7 0.0016 33500000 502500000 335 5025 20100000000 89780
Oman 5000000 0.0625 15.6 0.0038 78000000 1170000000 780 11700 46800000000 486720
Pakistan 241000000 0.0625 0.8 0.0094 192800000 2892000000 40 28920 115680000000 1280
Palau 20000 3.0125 8.8 0 176000 2640000 440 26.4 105600000 154880
Panama 4500000 0.00025 2.2 0.0005 9900000 148500000 110 1485 5940000000 9680
Papua New Guinea 9000000 0.05625 0.6 0.0003 5400000 81000000 30 810 3240000000 720
Paraguay 7000000 0.1125 1.1 0.0004 7700000 115500000 55 1155 4620000000 2420
Peru 34200000 0.0875 1.4 0.0023 47880000 718200000 70 7182 28728000000 3920
Philippines 114000000 0.4275 1.2 0.0067 136800000 2052000000 60 20520 82080000000 2880
Poland 38000000 1.425 7.4 0.0137 281200000 4218000000 370 42180 168720000000 109520
Portugal 10000000 0.475 3.8 0.0019 38000000 570000000 190 5700 22800000000 28880
Qatar 2800000 0.125 1.2 0.0002 3360000 50400000 60 504 2016000000 2880
Romania 19000000 0.035 7.37 0.0068 140030000 2100450000 368.5 21004.5 84018000000 108633.8
Russia 144000000 0.2375 3.8 0.0267 547200000 8208000000 190 82080 328320000000 28880
Rwanda 14000000 1.8 0.5 0.0003 7000000 105000000 25 1050 4200000000 500
Saint Kitts and Nevis 50000 0.175 4.8 0 240000 3600000 240 36 144000000 46080
Saint Lucia 200000 0.000625 3 0 560000 8400000 140 84 336000000 15680
Saint Vincent and the Grenadines 100000 0.0025 2.1 0 210000 3150000 105 31.5 126000000 8820
Samoa 220000 0.00125 1 0 220000 3300000 50 33 132000000 2000
San Marino 35000 0.00275 2.79 0 97650 1464750 139.5 14.6475 58590000 15568.2
Sao Tome and Principe 250000 0.0004375 0.6 0 150000 2250000 30 22.5 90000000 720
Saudi Arabia 36000000 0.003125 14.3 0.0251 514800000 7722000000 715 77220 308880000000 408980
Senegal 17000000 0.45 0.6 0.0005 10200000 0 30 0 0 720
Serbia 7000000 0.2125 6.7 0.0023 46900000 703500000 335 7035 28140000000 89780
Seychelles 100000 0.0875 6.1 0 610000 9150000 305 91.5 366000000 74420
Sierra Leone 8000000 0.00125 0.1 0 800000 12000000 5 120 480000000 20
Singapore 5700000 0.1 7.7 0.0021 43890000 658350000 385 6583.5 26334000000 118580
Slovakia 5000000 0.07125 5.3 0.0013 26500000 397500000 265 3975 15900000000 56180
Slovenia 2100000 0.0625 5.9 0.0006 12390000 185850000 295 1858.5 7434000000 69620
Solomon Islands 800000 0.02625 0.3 0 240000 3600000 15 36 144000000 180
Somalia 16000000 0.01 0.05 0 800000 12000000 2.5 120 480000000 5
South Africa 60000000 0.2 6.7 0.0196 402000000 6030000000 335 60300 241200000000 89780
South Korea 52000000 0.75 12.26 0.0311 637520000 9562800000 613 95628 382512000000 300615.2
South Sudan 12000000 0.65 0.2 0.0001 2400000 0 10 0 0 80
Spain 47000000 0.15 4.3 0.0099 202100000 3031500000 215 30315 121260000000 36980
Sri Lanka 22000000 0.5875 0.82 0.0009 18040000 270600000 41 2706 10824000000 1344.8
Sudan 47000000 0.275 0.5 0.0011 23500000 352500000 25 3525 14100000000 500
Suriname 600000 0.5875 4.3 0.0001 2580000 38700000 215 387 1548000000 36980
Sweden 11000000 0.0075 3.2 0.0017 35200000 528000000 160 5280 21120000000 20480
Switzerland 9000000 0.1375 4 0.0018 36000000 540000000 200 5400 21600000000 32000
Syria 21000000 0.1125 2.6 0.0027 54600000 819000000 130 8190 32760000000 13520
Taiwan 23000000 0.2625 11.7 0.0131 269100000 4036500000 585 40365 161460000000 273780
Tajikistan 10000000 0.2875 1 0.0005 10000000 150000000 50 1500 6000000000 2000
Tanzania 66000000 0.125 0.2 0.0006 13200000 198000000 10 1980 7920000000 80
Thailand 71000000 0.825 3.94 0.0136 279740000 4196100000 197 41961 167844000000 31047.2
TimorLeste 1400000 0.8875 0.3 0 420000 6300000 15 63 252000000 180
Togo 8000000 0.0175 0.3 0.0001 2400000 36000000 15 360 1440000000 180
Tonga 100000 0.1 1.1 0 110000 1650000 55 16.5 66000000 2420
Trinidad and Tobago 1400000 0.00125 10.2 0.0007 14280000 214200000 510 2142 8568000000 208080
Tunisia 12000000 0.0175 2.4 0.0014 28800000 432000000 120 4320 17280000000 11520
Turkey 89000000 0.15 4.9 0.0213 436100000 6541500000 245 65415 261660000000 48020
Turkmenistan 6000000 1.1125 10.2 0.003 61200000 918000000 510 9180 36720000000 208080
Tuvalu 11000 0.075 0.6 0 6600 99000 30 0.99 3960000 720
Uganda 48000000 0.0001375 0.1 0.0002 4800000 72000000 5 720 2880000000 20
Ukraine 41000000 0.6 3.7 0.0074 151700000 2275500000 185 22755 91020000000 27380
United Arab Emirates 9000000 0.5125 20.3 0.0089 182700000 2740500000 1015 27405 109620000000 824180
United Kingdom 67000000 0.1125 4.6 0.015 308200000 4623000000 230 46230 184920000000 42320
United States 333000000 0.8375 13 0.2112 4329000000 64935000000 650 649350 2597400000000 338000
Uruguay 3500000 4.1625 1.9 0.0003 6650000 99750000 95 997.5 3990000000 7220
Uzbekistan 35000000 0.04375 3.4 0.0058 119000000 1785000000 170 17850 71400000000 23120
Vanuatu 300000 0.4375 0.4 0 120000 1800000 20 18 72000000 320
Vatican City 800 0.00375 1.9 0 1520 22800 95 0.228 912000 7220
Venezuela 33000000 1E-05 2.5 0.004 82500000 1237500000 125 12375 49500000000 12500
Vietnam 99000000 0.4125 3.7 0.0179 366300000 5494500000 185 54945 219780000000 27380
Yemen 32000000 1.2375 0.3 0.0005 9600000 144000000 15 1440 5760000000 180
Zambia 21000000 0.4 0.4 0.0004 8400000 126000000 20 1260 5040000000 320
Zimbabwe 16000000 0.2625 0.5 0.0004 8000000 120000000 25 1200 4800000000 500

Explore Regrow